Lawrence County Loose Paper Records
surname1 | given_name1 | surname2 | given_name2 | court | year | case_number | box | folder | lca_number | notes |
---|---|---|---|---|---|---|---|---|---|---|
Index | Index | 1818 | 07-168 |
Index Part 1 (pgs 1 - 835) - Part 2 (pgs ..
Index Part 1 (pgs 1 - 835) - Part 2 (pgs 1-457 cont’d)
|
||||||
Index | Index | 1818 | 07-169 | Index Part 2 (cont’d pgs 457-796) | ||||||
Harper, Jones & Co | Etheredge | William G. | Circuit | 1840 | 3556 | 11 | 9 | 07-008 | ||
Haigh | Jacob admr | Kyle | Gideon & Harvey | Circuit | 1838 | 2386 | 11 | 8 | 07-008 | |
Coalson | Hugh estate | Kyle | Gideon & Harvey | Circuit | 1838 | 2386 | 11 | 8 | 07-008 | |
Hooper, Sevier & Co | Walton | Martin | Circuit | 1837 | 2423 | 11 | 7 | 07-008 | ||
Yahn | A.F. | Kerby | Jesse | Circuit | 1861 | 7590 | 11 | 6 | 07-008 | |
Winston | Catherine B., admx. | Jarman | Ira C. et al | Circuit | 1866 | 709 | 11 | 4 | 07-008 | |
Winston | Isaac estate | Jarman | Hall et al | Circuit | 1866 | 709 | 11 | 4 | 07-008 | |
Winston | Catherine B., estate | Stanley | Edward R. et al | Circuit | 1866 | 709 | 11 | 4 | 07-008 | |
Watkins | P.J. | Demasters | Nicholas | County | 1841 | 3157 | 11 | 3 | 07-008 | |
Watson | Josiah O. | Mitchell | Samuel et al | Circuit | 1821 | 204 | 11 | 2 | 07-008 | |
Watson | Josiah O. | Searcy | James et al | Circuit | 1821 | 204 | 11 | 2 | 07-008 | |
Watson | Josiah O. | Searcy | James | Circuit | 1822 | 131 | 11 | 1 | 07-008 | |
Hodges | David & Co | Sledge | Lunsford A. | Circuit | 1837 | 2383 | 14 | 40 | 07-010 | John W. Hodges, Thomas H. Merrill |
Rucker | Reuben | Berry | Sanford assignee | Circuit | 1819 | 14 | 39 | 07-010 | James McDaniel | |
Rucker | R.H.C. et al | Jackson | John M. | Orphans | 1846 | 435 | 14 | 38 | 07-010 | deed |
Rucker | Samuel B. et al | Jackson | John M. | Orphans | 1846 | 435 | 14 | 38 | 07-010 | deed |
Wright | John | Smith | Samuel | Circuit | 1839 | 3071 | 8 | 7 | 07-006 | |
Suggs | William | McDaniel | James M. | Circuit | 1839 | 2982 | 14 | 35 | 07-010 | Foreclosure |
State of AL | Whisenant | Alvin et al | Circuit | 1873 | 2837 | 14 | 34 | 07-010 | Indictment | |
Parker | Moses | Alexander | William | Circuit | 1839 | 2975 | 14 | 33 | 07-010 | use of Aaron Dutton |
Saxon | John | Strain | James L. | Circuit | 1831 | 1385 | 14 | 31 | 07-010 | Judgment of debt, damages & costs |
State of AL | McNutt | George W. | Circuit | 1869 | 2615 | 14 | 30 | 07-010 | Grand Jury Indictment | |
White, Lynn & Pearsall | Wood | Charles | Circuit | 1833 | 1598 | 14 | 29 | 07-010 |
James White, Alexander Lynn, James Pears ..
James White, Alexander Lynn, James Pearsall
|
|
State of AL | Bradford | W.P. et al | Circuit | 1873 | 2827 | 14 | 28 | 07-010 | Adultery | |
State of AL | Wade | Hester Ann et al | Circuit | 1873 | 2827 | 14 | 28 | 07-010 | Adultery | |
Owen | I.N. | Craig | J.P. | Circuit | 1874 | 1556 | 14 | 27 | 07-010 | |
Levett | Charles | Jarman | Ira C. | Circuit | 1855 | 6843 | 14 | 26 | 07-010 | |
Henson | Mary | Henson | James T. | Chancery | 1891 | 14 | 23 | 07-010 | Divorce | |
Elliott | Edward | Elliott | Margaret | Chancery | 1890 | 703 | 14 | 21 | 07-010 | Divorce |
Houk | A. | Young | William | Circuit | 1853 | 6386 | 229 | 76 | 07-134 | |
Patterson | Bernard M. | Green | Lewis et als | Circuit | 900 | 192 | 58 | 07-112 |
Joseph Burleson, Thomas D. Crabb, Reynol ..
Joseph Burleson, Thomas D. Crabb, Reynolds Green, Joseph Moore, James Robinson
|
|
State of AL | Bradford | Mat | Circuit | 1899 | 2292 | 220 | 14 | 07-128 | selling liquor without a license | |
Doraughty | Doraughty | see Daugherty | ||||||||
Ashe | Ashe | see Ash | ||||||||
Moore | Charles C. | Miner | Gennel | 1838 | 953 | 14 | 19 | 07-010 | stray | |
Bennett | Emma | Bennett | C.M. | Circuit | 1919 | 6153 | 14 | 16 | 07-010 | |
Harrison | J.B. | Porter | J.T. et al | Chancery | 1898 | 822 | 14 | 15 | 07-010 | Citation |
Memphis Cotton & Wool Mfg. Co | Hatch | W.P. | Circuit | 1879 | 2072 | 14 | 12 | 07-010 | ||
Patton | Robert | Garrard | William et al | Chancery | 1839 | 14 | 11 | 07-010 |
John Coffe minor, George W. Sneed, Solmo ..
John Coffe minor, George W. Sneed, Solmon C. Rice, Samule G. Patton, Niel Bowell; Depositions
|
|
Patton | Robert | Coffey | John minor heir et al | Chancery | 1839 | 14 | 11 | 07-010 | John Coffee decd, Depositions | |
Hessig-Ellis Drug Co | Moore | Riley et als | Circuit | 1922 | 4258 | 14 | 8 | 07-010 | ||
Cypress Land Co | Trustees of | Chisholm | John | Chancery | 1838 | 91 | 14 | 6 | 07-010 | |
Manwell | H.P. | Barclay & Moule | Chancery | 1842 | 14 | 4 | 07-009 | |||
Mayes | Drury | Bank | Decatur | Chancery | 1843 | 224 | 14 | 3 | 07-009 | Injunction & Judgement |
Darcy | Elizabeth | Darcy | Alfred E. | Chancery | 1842 | 193 | 14 | 1 | 07-009 | divorce |
Thompson | Jessie T. | McBride | T.B. et al | Chancery | 1871 | 543 | 13 | 23 | 07-009 | |
Preuit | Ann et al | Falk | Lewis et al | Chancery | 1873 | 16 | 13 | 22 | 07-009 | |
Owen | Isaac N. | Gallaway | Levi J. et al | Circuit | 1854 | 6281 | 13 | 21 | 07-009 |